Family | Tuition | Extended Hours | Early Enrollment Discount | 2019 Tuition | Payments/Adjustments | Balance |
---|---|---|---|---|---|---|
Pennebacker | 1810.00 | 180.00 | -50.00 | 1940.00 | $300.00 | 1640 |
Guth | 2670.00 | 360.00 | -50.00 | 2980.00 | $140.00 | 3535 |
Chamrin | 5790.00 | 360.00 | -50.00 | 6100.00 | $3300.00 | 2800.00 |
Bolton | 2500.00 | 315.00 | -50.00 | 2765.00 | $300.00 | 2465 |
Kessler | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
YFeldkamp | 3955.00 | 720.00 | -50.00 | 4625.00 | $1400.00 | 4500.00 |
Maguire-Wright | 3720.00 | 630.00 | -50.00 | 4300.00 | $400.00 | 5265 |
Dominguez Buckley | 2270.00 | 270.00 | -50.00 | 2490.00 | $300.00 | 2190 |
Santacroce | 3955.00 | 0.00 | -50.00 | 3905.00 | $1205.00 | 2700.00 |
Baselice | 3435.00 | 0.00 | -50.00 | 3385.00 | $400.00 | 4170 |
Gitsevich | 3955.00 | 360.00 | -50.00 | 4265.00 | $300.00 | 3965 |
Ercole | 2670.00 | 0.00 | -50.00 | 2620.00 | $2620.00 | 0 |
Jenkins | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
parkeran | 3720.00 | 315.00 | -50.00 | 3985.00 | $-775.00 | 6035 |
Malloy | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
Serrao | 3150.00 | 0.00 | -50.00 | 3100.00 | $300.00 | 2800 |
Dowling | 5790.00 | 0.00 | -50.00 | 5740.00 | $300.00 | 5440 |
Finnegan | 3955.00 | 720.00 | -50.00 | 4625.00 | $400.00 | 5590 |
Beers | 3955.00 | 720.00 | -50.00 | 4625.00 | $400.00 | 5590 |
McIlhinney | 3955.00 | 720.00 | -50.00 | 4625.00 | $1150.00 | 4840.00 |
Fox | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Kuneck | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Foley | 3435.00 | 0.00 | -50.00 | 3385.00 | $400.00 | 3590 |
Ward | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Severin | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Carson | 3435.00 | 540.00 | -50.00 | 3925.00 | $1200.00 | 2725.00 |
jacobmull | 2670.00 | 0.00 | -50.00 | 2620.00 | $400.00 | 2825 |
Shmukler | 3955.00 | 720.00 | -50.00 | 4625.00 | $400.00 | 5500 |
Rubin | 2855.00 | 0.00 | -50.00 | 2805.00 | $300.00 | 2505 |
Boyle | 2670.00 | 0.00 | -50.00 | 2620.00 | $500.00 | 2435 |
Carr | 3955.00 | 360.00 | -50.00 | 4265.00 | $300.00 | 3965 |
Gallagher3E | 5790.00 | 360.00 | -50.00 | 6100.00 | $1100.00 | 5000.00 |
DoughertyT | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
Howard | 3720.00 | 315.00 | -50.00 | 3985.00 | $2300.00 | 1685.00 |
Bell | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Weidman | 2670.00 | 360.00 | -50.00 | 2980.00 | $3675.00 | 0 |
Shields | 2900.00 | 0.00 | -50.00 | 2850.00 | $300.00 | 2550 |
Lally | 2670.00 | 0.00 | -50.00 | 2620.00 | $400.00 | 2825 |
Tracey | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Gipprich | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Archie | 3955.00 | 315.00 | -50.00 | 4220.00 | $300.00 | 3920 |
Jordan-Seifert | 2670.00 | 360.00 | -50.00 | 2980.00 | $300.00 | 2680 |
Madden | 5790.00 | 0.00 | -50.00 | 5740.00 | $300.00 | 5440 |
Keppler | 2270.00 | 630.00 | -50.00 | 2850.00 | $500.00 | 3135 |
Cottrell | 3955.00 | 360.00 | -50.00 | 4265.00 | $400.00 | 5140 |
Durante | 3955.00 | 0.00 | -50.00 | 3905.00 | $-685.00 | 5775 |
Horos | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Somers | 2670.00 | 720.00 | -50.00 | 3340.00 | $4125.00 | 0 |
Heritage | 5055.00 | 0.00 | -50.00 | 5005.00 | $1900.00 | 4000.00 |
Batstone | 3955.00 | 360.00 | -50.00 | 4265.00 | $400.00 | 5140 |
Dempsey | 2500.00 | 630.00 | -50.00 | 3080.00 | $400.00 | 3465 |
Krysztoforski | 2670.00 | 360.00 | -50.00 | 2980.00 | $400.00 | 2940 |
Goldberg | 2510.00 | 0.00 | -50.00 | 2460.00 | $300.00 | 2160 |
Barbay | 2670.00 | 360.00 | -50.00 | 2980.00 | $2980.00 | 0 |
Kasper | 5790.00 | 360.00 | -50.00 | 6100.00 | $400.00 | 7555 |
Edelman | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Doherty | 3720.00 | 0.00 | -50.00 | 3670.00 | $400.00 | 4455 |
Schuchart | 2670.00 | 720.00 | -50.00 | 3340.00 | $300.00 | 3040 |
Rhoads | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
Segal | 2500.00 | 0.00 | -50.00 | 2450.00 | $300.00 | 2150 |
Konn | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Guller | 3435.00 | 0.00 | -50.00 | 3385.00 | $1693.00 | 1692 |
Sweeney | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Covelli | 3955.00 | 0.00 | -50.00 | 3905.00 | $500.00 | 4590 |
Schuler | 3435.00 | 0.00 | -50.00 | 3385.00 | $400.00 | 4170 |
Thornburg | 1765.00 | 0.00 | -50.00 | 1715.00 | $300.00 | 1415 |
Fatula | 2500.00 | 315.00 | -50.00 | 2765.00 | $140.00 | 2985 |
Weatherston | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Holzhauer | 1765.00 | 0.00 | -50.00 | 1715.00 | $300.00 | 1415 |
Mark | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Vitoria | 3955.00 | 720.00 | -50.00 | 4625.00 | $400.00 | 5590 |
Beanmcl2003 | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
Wonders | 5790.00 | 360.00 | -50.00 | 6100.00 | $400.00 | 7555 |
joeypa5 | 2670.00 | 360.00 | -50.00 | 2980.00 | $400.00 | 2940 |
Marley | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Zenzel | 3720.00 | 315.00 | -50.00 | 3985.00 | $500.00 | 3485 |
Rist1 | 2500.00 | 0.00 | -50.00 | 2450.00 | $400.00 | 2655 |
Rosenfeld | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
Dan Carman | 2670.00 | 360.00 | -50.00 | 2980.00 | $3675.00 | 0.00 |
Mittleman | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Knowles | 2670.00 | 360.00 | -50.00 | 2980.00 | $300.00 | 2680 |
Raiken | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
Rudolph | 2670.00 | 180.00 | -50.00 | 2800.00 | $3115.00 | 0.00 |
Cowen | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Hagenbaugh | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Mallozzi | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
McLaughlin | 2500.00 | 315.00 | -50.00 | 2765.00 | $300.00 | 2465 |
Roche | 5790.00 | 0.00 | -50.00 | 5740.00 | $300.00 | 5440 |
Walker | 3955.00 | 720.00 | -50.00 | 4625.00 | $400.00 | 4920 |
Webb | 3955.00 | 0.00 | -50.00 | 3905.00 | $1000.00 | 3510 |
Rabaca | 3955.00 | 0.00 | -50.00 | 3905.00 | $400.00 | 4690 |
Balum | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Gretchen1 | 3720.00 | 315.00 | -50.00 | 3985.00 | $300.00 | 3685 |
Skrocki | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Keeny | 3955.00 | 720.00 | -50.00 | 4625.00 | $300.00 | 4325 |
Barclaystl | 2670.00 | 0.00 | -50.00 | 2620.00 | $2620.00 | 0 |
Taylor | 2670.00 | 360.00 | -50.00 | 2980.00 | $300.00 | 2680 |
Hartman | 2045.00 | 0.00 | -50.00 | 1995.00 | $2600.00 | 0 |
MCILVAINE | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
Kish | 5475.00 | 630.00 | -50.00 | 6055.00 | $6055.00 | 0 |
Sabins | 3435.00 | 270.00 | -50.00 | 3655.00 | $300.00 | 3355 |
Brusca | 2075.00 | 0.00 | -50.00 | 2025.00 | $ | |
Long | 3720.00 | 0.00 | -50.00 | 3670.00 | $1800.00 | 1870.00 |
Bauman | 1765.00 | 0.00 | -50.00 | 1715.00 | $300.00 | 1415 |
Gallagher | 3720.00 | 630.00 | -50.00 | 4300.00 | $400.00 | 5265 |
Nathan | 2670.00 | 0.00 | -50.00 | 2620.00 | $2620.00 | 0 |
Spiegel | 2670.00 | 0.00 | -50.00 | 2620.00 | $2620.00 | 0 |
Dougherty | 3720.00 | 0.00 | -50.00 | 3670.00 | $2427.50 | 2427.5 |
Hontz | 2855.00 | 0.00 | -50.00 | 2805.00 | $400.00 | 3590 |
Kunz | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
GINSBURG | 3955.00 | 360.00 | -50.00 | 4265.00 | $4265.00 | 0 |
Malara | 3150.00 | 0.00 | -50.00 | 3100.00 | $3100.00 | 0 |
Bird | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Benner | 2270.00 | 0.00 | -50.00 | 2220.00 | $400.00 | 2135 |
Cameron | 3325.00 | 0.00 | -50.00 | 3275.00 | $400.00 | 3190 |
Hedrick | 2670.00 | 720.00 | -50.00 | 3340.00 | $400.00 | 3345 |
Salsbury | 2670.00 | 360.00 | -50.00 | 2980.00 | $400.00 | 2940 |
Gustafson | 2045.00 | 225.00 | -50.00 | 2220.00 | $300.00 | 1920 |
lavalley | 2670.00 | 360.00 | -50.00 | 2980.00 | $300.00 | 2680 |
Desimone | 1810.00 | 180.00 | -50.00 | 1940.00 | $-295.00 | 2235 |
CBriscella | 1520.00 | 0.00 | -50.00 | 1470.00 | $300.00 | 1170 |
Seniuk | 1810.00 | 0.00 | -50.00 | 1760.00 | $-205.00 | 1965 |
Pagano | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
McCloskey | 2855.00 | 0.00 | -50.00 | 2805.00 | $300.00 | 2505 |
Hagarty | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Klink | 2855.00 | 0.00 | -50.00 | 2805.00 | $2500.00 | 1490.00 |
Shupak | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Margherio | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Regan | 3955.00 | 360.00 | -50.00 | 4265.00 | $400.00 | 5140 |
Sokel | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Albanese | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Mokychic | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Bierman | 5055.00 | 270.00 | -50.00 | 5275.00 | $300.00 | 4975 |
Jones | 3955.00 | 360.00 | -50.00 | 4265.00 | $4265.00 | 0 |
Wagenhoffer | 4475.00 | 0.00 | -50.00 | 4425.00 | $300.00 | 4125 |
Fassbender | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
Coady | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
KENT | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
smkerr12 | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Whittington | 2270.00 | 270.00 | -50.00 | 2490.00 | $300.00 | 2190 |
JuliaKelly | 2670.00 | 0.00 | -50.00 | 2620.00 | $400.00 | 2825 |
Simpson | 2855.00 | 0.00 | -50.00 | 2805.00 | $1050.00 | 1755.00 |
Narciso | 3720.00 | 270.00 | -50.00 | 3940.00 | $300.00 | 3640 |
Kaufman | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Levitt | 1170.00 | 0.00 | -50.00 | 1120.00 | $300.00 | 820 |
jxo143 | 3720.00 | 0.00 | -50.00 | 3670.00 | $300.00 | 3370 |
Wanczyk | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
agphillies | 3435.00 | 0.00 | -50.00 | 3385.00 | $3385.00 | 0 |
Wilson | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Ladislaw | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
jfreyhoffox | 2670.00 | 0.00 | -50.00 | 2620.00 | $400.00 | 2825 |
McRotten | 2670.00 | 720.00 | -50.00 | 3340.00 | $300.00 | 3040 |
Cregar | 4645.00 | 0.00 | -50.00 | 4595.00 | $2000.00 | 2595 |
Galinus | 2075.00 | 0.00 | -50.00 | 2025.00 | $1025.00 | 1000 |
Navarra | 2510.00 | 0.00 | -50.00 | 2460.00 | $300.00 | 2160 |
Magee | 4245.00 | 0.00 | -50.00 | 4195.00 | $300.00 | 3895 |
DePasquale | 2270.00 | 0.00 | -50.00 | 2220.00 | $750.00 | 1470.00 |
Gallagher0316 | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Cohen | 2270.00 | 0.00 | -50.00 | 2220.00 | $2220.00 | 0 |
Lugrine | 3955.00 | 0.00 | -50.00 | 3905.00 | $400.00 | 4690 |
Flaugher-Sinker | 3435.00 | 270.00 | -50.00 | 3655.00 | $300.00 | 3355 |
Ciaburri | 3720.00 | 315.00 | -50.00 | 3985.00 | $300.00 | 3685 |
Latini | 5790.00 | 0.00 | -50.00 | 5740.00 | $400.00 | 6235 |
Hartsock | 1810.00 | 0.00 | -50.00 | 1760.00 | $880.00 | 880 |
Cunningham | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
Delfidio | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Majewski | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Riordan | 2270.00 | 0.00 | -50.00 | 2220.00 | $415.00 | 1805 |
Clements-Smith | 1810.00 | 180.00 | -50.00 | 1940.00 | $1940.00 | 0 |
Kolman | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Umbehauer | 2500.00 | 0.00 | -50.00 | 2450.00 | $300.00 | 2150 |
Tancredi | 1520.00 | 0.00 | -50.00 | 1470.00 | $300.00 | 1170 |
Shafie | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Peiper | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320.00 |
Lavorerio | 5790.00 | 0.00 | -50.00 | 5740.00 | $300.00 | 5440 |
Derrick | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Kline | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Leonard | 3720.00 | 0.00 | -50.00 | 3670.00 | $400.00 | 4455 |
Sautter | 3775.00 | 0.00 | -50.00 | 3725.00 | $300.00 | 3425 |
rkwelsh76 | 2670.00 | 0.00 | -50.00 | 2620.00 | $1500.00 | 1120.00 |
Manning | 2670.00 | 0.00 | -50.00 | 2620.00 | $400.00 | 2825 |
juls6789 | 5475.00 | 0.00 | -50.00 | 5425.00 | $300.00 | 5125 |
Quinn | 3435.00 | 0.00 | -50.00 | 3385.00 | $800.00 | 2585.00 |
HarrisFam | 3435.00 | 0.00 | -50.00 | 3385.00 | $400.00 | 4170 |
Campe | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
Dailey | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Johnston | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Bushong | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
May | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
canlewis | 3955.00 | 360.00 | -50.00 | 4265.00 | $300.00 | 3965 |
Bracchi | 3150.00 | 0.00 | -50.00 | 3100.00 | $300.00 | 2800 |
Hardy | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Prizer | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
Diskin | 3720.00 | 630.00 | -50.00 | 4300.00 | $300.00 | 4000 |
coyle | 1170.00 | 0.00 | -50.00 | 1120.00 | $300.00 | 820 |
Ragan | 3720.00 | 0.00 | -50.00 | 3670.00 | $400.00 | 4455 |
Schmidt-Mongrain | 2670.00 | 360.00 | -50.00 | 2980.00 | $300.00 | 2680 |
Guckin | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Allerton | 3335.00 | 0.00 | -50.00 | 3285.00 | $300.00 | 2985 |
Guzinski | 1810.00 | 180.00 | -50.00 | 1940.00 | $300.00 | 1640 |
Ettman | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Peng | 5475.00 | 0.00 | -50.00 | 5425.00 | $5425.00 | 0 |
McDermott | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
gillespie | 2075.00 | 0.00 | -50.00 | 2025.00 | $300.00 | 1725 |
Rotan | 3435.00 | 0.00 | -50.00 | 3385.00 | $300.00 | 3085 |
MasonB | 1170.00 | 0.00 | -50.00 | 1120.00 | $300.00 | 820 |
Ladden | 3150.00 | 0.00 | -50.00 | 3100.00 | $300.00 | 2800 |
Gunn | 3720.00 | 0.00 | -50.00 | 3670.00 | $2000.00 | 1670.00 |
BANGERT | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Olshansky | 3720.00 | 315.00 | -50.00 | 3985.00 | $300.00 | 3685 |
Herbas | 2855.00 | 0.00 | -50.00 | 2805.00 | $300.00 | 2505 |
Fumento | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Ruch | 3350.00 | 0.00 | 0.00 | 3350.00 | $300.00 | 3050 |
Caramanica | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
McKeaney | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
Abramson | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
rmagill | 1170.00 | 0.00 | -50.00 | 1120.00 | $300.00 | 820 |
facedailey | 2510.00 | 0.00 | -50.00 | 2460.00 | $300.00 | 2160 |
DeLeo | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
McClinton | 2075.00 | 0.00 | -50.00 | 2025.00 | $300.00 | 1725 |
Cini | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Butterworths | 3955.00 | 0.00 | -50.00 | 3905.00 | $300.00 | 3605 |
Mancuso | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Downing | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Ricci | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
mshankin | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Gray | 3955.00 | 0.00 | -50.00 | 3905.00 | $400.00 | 4110 |
Mancuso_Amy | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Rosenbaum | 2045.00 | 0.00 | -50.00 | 1995.00 | $300.00 | 1695 |
CStokley | 1810.00 | 0.00 | -50.00 | 1760.00 | $300.00 | 1460 |
MacGeorge | 2855.00 | 180.00 | -50.00 | 2985.00 | $300.00 | 2685 |
Zietz | 2270.00 | 0.00 | -50.00 | 2220.00 | $600.00 | 1620.00 |
KRapp | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Kramer | 2270.00 | 0.00 | -50.00 | 2220.00 | $400.00 | 2135 |
Aaroe | 2170.00 | 0.00 | 2170.00 | $300.00 | 1870 | |
Mike Amy Gallagher | 300.00 | 0.00 | 0.00 | 300.00 | $300.00 | 0 |
ONeill | 2855.00 | 0.00 | -50.00 | 2805.00 | $2805.00 | 0.00 |
Pardo-Salinas | 2670.00 | 0.00 | -50.00 | 2620.00 | $300.00 | 2320 |
Vernick | 3435.00 | 0.00 | -50.00 | 3385.00 | $3385.00 | 0 |
Fonseca | 4300.00 | 0.00 | 4300.00 | $300.00 | 4000 | |
Krekstein | 2270.00 | 0.00 | -50.00 | 2220.00 | $300.00 | 1920 |
Dennis | 3050.00 | 3050.00 | $2700.00 | 350.00 |
Total Summary Table
Total Families Enrolled | Tuition | Extended Hours | Early Discounts | 2019 Tuition | Total Billed | Medical/Allergy Alerts | Options |
---|---|---|---|---|---|---|---|
242 | 749760 | 27675 | -11850 | 816935 | n/a | n/a | n/a |